Carrito
Fast, fun, and up-to-the-minute: see who’s on top in Mexico right now.
You want the table. You want it now. Good news—here it is! This shows the current Liga MX (Apertura 2025) standings as of October 21, 2025. Simple. Clear. No fluff.
As of today, after Matchday 13, here are the top teams and their points:
| Rank | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toluca | 13 | 10 | 1 | 2 | 39 | 16 | +23 | 31 |
| 2 | Cruz Azul | 13 | 8 | 4 | 1 | 24 | 16 | +8 | 28 |
| 3 | América | 13 | 8 | 3 | 2 | 27 | 13 | +14 | 27 |
| 4 | Monterrey | 13 | 8 | 3 | 2 | 26 | 20 | +6 | 27 |
| 5 | Tigres UANL | 13 | 7 | 5 | 1 | 27 | 13 | +14 | 26 |
| 6 | Pachuca | 13 | 6 | 3 | 4 | 18 | 15 | +3 | 21 |
| 7 | Tijuana | 13 | 5 | 5 | 3 | 26 | 17 | +9 | 20 |
| 8 | Guadalajara | 13 | 6 | 2 | 5 | 20 | 18 | +2 | 20 |
| 9 | FC Juárez | 13 | 5 | 4 | 4 | 18 | 17 | +1 | 19 |
| 10 | Pumas UNAM | 13 | 3 | 5 | 5 | 16 | 20 | -4 | 14 |
Note: Places 11–18 also matter for form and pride, but the top 10 is where the race heats up.
The baseball season is over. Diablos Rojos del México won the 2025 title, sweeping the Charros de Jalisco. Nice and shiny!
Yes. One game can move teams up or down. Check back after matches. The table lives and breathes.
Updated: October 21, 2025. For live changes, refresh trusted sports sites on matchdays.
Dejar un comentario